season standings- Final
Posted: Sat Sep 16, 2017 8:42 am
2017 VRRA Endurance Series Final standings
Lightweight:
1. 58 Team Mount Pleasant 749.145km
2. 19 Mountain High Racing 746.132km
3. 770 Conestoga Clowns (Team Little Red) 553.68 km
4. 137 Gwillstein Bears 364.69km
5. 815 Team Tenacious 134.538km
6. 451 Team Opa 101km
Middleweight:
1. 868 Joe Bar Team 867.304km
2. 252 Ludicrous Speed 867.304km
3. 580 Big in Japan 844.35km
4. 711 MBP Ducati(Bad to the Bone) 799.62km
5. 825 Real McCoy Racing 776.691km
6. 401 Half Fast Racing 772.209km
7. 139 Slowcocks Racing 656.566km
8. 489 50 with shades of grey 631.423km
9. 373 Spank Racing 542.837km
10. 469 Almost-Ready Racers 369.742km
11. 757 Team PMR 359.358km
12. 137 Gwillstein Bears 324.93km
13. 125 Junk Yard Dogs 280.76km
14. 92 MBR 212.1km
15. 187 Les Jambons 201.807km
16. 818 On the Verge 191.9km
17. 57 Rumball Racing 185.979km
18. 322 No Idea 185.979km
19. 95x 95X 178.065km
20. 38 Yes! Its period Correct! 174.108km
21. 912 2 Kegs and a Shot 134.358km
Heavyweight:
1. 990 990 767.29km
2. 550 Spare Change 713.096km
3. 848 Castrol Classic 608.794km
4. 134 Pretty Boyz 535.731km
5. 241 Euro Classic 413.723km
6. 23 BRS 288.479km
7. 850 Foleys 224.77km
8. 15 Tim Hortons Sudbury 205.764km
9. 287 287 51.441km
Pre 72
1. 606 Geesixers 160.55km
Lightweight:
1. 58 Team Mount Pleasant 749.145km
2. 19 Mountain High Racing 746.132km
3. 770 Conestoga Clowns (Team Little Red) 553.68 km
4. 137 Gwillstein Bears 364.69km
5. 815 Team Tenacious 134.538km
6. 451 Team Opa 101km
Middleweight:
1. 868 Joe Bar Team 867.304km
2. 252 Ludicrous Speed 867.304km
3. 580 Big in Japan 844.35km
4. 711 MBP Ducati(Bad to the Bone) 799.62km
5. 825 Real McCoy Racing 776.691km
6. 401 Half Fast Racing 772.209km
7. 139 Slowcocks Racing 656.566km
8. 489 50 with shades of grey 631.423km
9. 373 Spank Racing 542.837km
10. 469 Almost-Ready Racers 369.742km
11. 757 Team PMR 359.358km
12. 137 Gwillstein Bears 324.93km
13. 125 Junk Yard Dogs 280.76km
14. 92 MBR 212.1km
15. 187 Les Jambons 201.807km
16. 818 On the Verge 191.9km
17. 57 Rumball Racing 185.979km
18. 322 No Idea 185.979km
19. 95x 95X 178.065km
20. 38 Yes! Its period Correct! 174.108km
21. 912 2 Kegs and a Shot 134.358km
Heavyweight:
1. 990 990 767.29km
2. 550 Spare Change 713.096km
3. 848 Castrol Classic 608.794km
4. 134 Pretty Boyz 535.731km
5. 241 Euro Classic 413.723km
6. 23 BRS 288.479km
7. 850 Foleys 224.77km
8. 15 Tim Hortons Sudbury 205.764km
9. 287 287 51.441km
Pre 72
1. 606 Geesixers 160.55km