Here are the standings after 2 rounds.
Pre72
1. 606 Geesixers. 196
2. 134 A McCracken (team name?). 176
Lightweight
1. 577 Triple Trouble. 144
2. 19 Mountain High Racing. 128
Middleweight
1. 373 Spank Racing. 448
2. 580 Big for Japan. 433.6
3. 825 Real McCoy. 399.2
4. 401 Half Fast Racing. 380.4
5. 868 Joe Bar Racing. 376.8
6. 125 Junkyard Dogs. 266.8
7. 469 Almost Ready Racers. 224
8. 1. Woody's Cycles. 204
9. 489 Garth Webb (team name?) 179.2
10. 65 BRS. 152
11. 446 Huw Gwilliam (team name?) 80
12. 137 Lucas Gwillian (team name?). 64
13. 711 Guy Martin (team name?). 12
Heavyweight
1. 134 Pretty Boys. 454.6
2. 550 Spare Change. 379.6
3. 241 Team Euro Classic. 198.8
4. Le Tigre Volanti. 16